





























Property Attributes
- MLS#2311580
- TypePending
- CountyBUCHANAN
- CitySt Joseph
- Area113 - N=Iowa - S=Hwy 92 - E=I-29 - W=Mo Rvr
- Zip64506
- StyleTraditional
- Year Built1964
- Taxes1234
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1252
- Lot Size9,635 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Heartland MLS
Property Description
Exceptionally well maintained 3 bedroom/2 bath California Split Level with a 2-car garage and large fenced back yard. This house still has the original hardwood floors and they look great. Don't let this one fool you, it has a large living room, kitchen, dining room, and for you folks working at home an add-on you can easily make your office, den or another family room. There are 3 nice sized bedrooms and the master is big enough for a king sized bed. The master features a half bath and a makeup desk. Plenty of room and cabinets in the kitchen. The patio is located off of the kitchen, on the northeast side of the home, providing perfect shade for barbequing on those hot summer days. The outside is all brick for no maintenance. The large fenced in yard allows a large area for your fur babies! There is plenty of storage located off the garage in the crawl space. Owners just had the front sidewalk refinished along with the HVAC System Maintenance checked.
Elementary School | Middle School | High School |
---|---|---|
Coleman Elementary School | Bode Middle School | Central High School |
Price History | |
---|---|
3/25/2021 | Listed $165,000 |
General Features
Appliances | Cooktop, Disposal, Refrigerator, Built-In Electric Oven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Brick & Frame |
Cooling | Electric, Heat Pump |
Elementary School | Coleman |
Flooring | Carpet, Other, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Natural Gas, Heat Pump |
High School | Central |
High School District | St. Joseph |
In Flood Plain | Unknown |
Interior Features | All Window Cover, Ceiling Fan(s), Walk-In Closet |
Master on main | Upper |
Middle/Junior High School | Bode |
Other Structures | None |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Front, Off Street |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public/City |
Standard Status | Pending |
Subdivision Name | Other |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Interior Features
Above Grade Finished Area | 1252 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Garage Entrance |
Basement (Y/N) | Yes |
Bathroom 1 Level | Upper |
Bathroom 2 Level | Upper |
Bedroom 1 Features | All Window Coverings, Ceiling Fan(s), Hardwood |
Bedroom 2 Features | All Window Coverings, Hardwood, Walk-In Closet(s) |
Bedroom 2 Level | Upper |
Dining Area Features | Formal |
Dining Room Features | All Carpet, All Window Coverings |
Fireplace Y/N | No |
Floor Plan Features | California Split |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Features | All Window Coverings, Ceiling Fan(s), Linoleum |
Laundry Features | In Garage |
Living Room Features | All Carpet, All Window Coverings |
Room Type | Living Room, Dining Room, Office, Kitchen, Master Bedroom, Bathroom 1, Bedroom 1, Bedroom 2, Bathroom 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Metal, Partial |
---|---|
Lot Features | City Lot |
Lot Size Area | 9635 |
Lot Size Square Feet | 9635 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study, Office |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool