












































Property Attributes
- MLS#2311291
- TypePending
- CountyMIAMI
- CityPaola
- Area380 - Miami County - KS
- NeighborhoodPaola
- Zip66071
- Style
- Year Built2002
- Taxes3817
- Price$ 279,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2603
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Crown Realty
Data Source:
Heartland MLS
Property Description
Nice cul-de-sac location with quiet country setting for this beautiful ranch home that sits on an acre with lots of landscaping and flowers. This is a must see 3 bedroom, 3 full bath home with vaulted ceilings in living room and master bedroom. Walk-in closet in master bathroom. Beautiful hardwood floors in kitchen that has large cabinets with pullout drawers. Full finished walkout basement with full bathroom and storage area. Patio in front and back of house and extra concrete driveway for added parking. All appliances stay, including water softener. Totally electric home, propane is for fireplace only. Lots of landscaping with goldfish pond and waterfall. Beautiful flowerbed in front with lots of perennial flowers and plants. Brand new roof and gutters October 2020. Don't let this one get away!
Elementary School | Middle School | High School |
---|---|---|
Paola Elementary School | Paola Middle School | Paola High School |
Price History | |
---|---|
3/24/2021 | Listed $279,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Electric Oven, Washer, Water Softener |
---|---|
Construction Materials | Lap Siding, Stone Trim |
Cooling | Electric |
Elementary School | Paola |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Electric, Heat Pump |
High School | Paola |
High School District | Paola |
In Flood Plain | No |
Interior Features | All Window Cover, Ceiling Fan(s), Vaulted Ceiling, Walk-In Closet |
Master on main | Main |
Middle/Junior High School | Paola |
Other Structures | Shed(s) |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Security Features | Smart Door Lock |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Paola |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1546 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | Main |
Bathroom 2 Level | Basement |
Bedroom 1 Features | Carpet, Ceiling Fan(s), Shades/Blinds |
Bedroom 2 Features | Carpet, Ceiling Fan(s), Shades/Blinds |
Bedroom 2 Level | Main |
Below Grade Finished Area | 1057 |
Dining Area Features | Eat-In Kitchen |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Full Baths | 3 |
Kitchen Features | Hardwood, Shades/Blinds |
Laundry Features | Laundry Room, Off The Kitchen |
Living Room Features | Carpet, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Fireplace |
Room Type | Kitchen, Living Room, Master Bedroom, Master Bathroom, Bedroom 1, Bedroom 2, Bathroom 1, Utility Room, Family Room, Bathroom 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 113x161 |
---|---|
Lot Features | City Limits, City Lot, Cul-De-Sac |
Lot Size Area | 18193 |
Lot Size Square Feet | 18193 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool