


















Property Attributes
- MLS#2309998
- TypeSingle Family
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodHOOT OWL ESTATES
- Zip64029
- StyleTraditional
- Year Built2021
- Taxes448
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size7,733 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Blue Springs
Data Source:
Heartland MLS
Property Description
Pictures are from a previous model -Estimated completion date is 8/31/2021-This is the popular Birch-by Graham Homes Construction. Open yet private with split bedroom plan. Great Rm w/wood flr & 11 ft ceiling opens to dazzling kitchen w/granite counter tops, pantry & lots of custom cabinets. Breakfast Rm walks out to covered back patio. Private main bedroom on one side of home offers bath w/double vanity, 2 walk-in closets and large shower. Bedrms 2 & 3 on opposite side, great for guests or office. Taxes based on vacant lot. Buyers agent to verify taxes
Elementary School | Middle School | High School |
---|---|---|
Matthews Elementary School | Grain Valley North Middle School | Grain Valley High School |
Price History | |
---|---|
3/16/2021 | Listed $274,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Built-In Electric Oven, Free-Standing Electric Oven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Frame, Stone Trim |
Cooling | Electric |
Elementary School | Matthews |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Forced Air |
High School | Grain Valley |
High School District | Grain Valley |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Grain Valley North |
Ownership | Other |
Parking Features | Attached |
Patio/Porch Features | Patio, Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | HOOT OWL ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1475 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Basement (Y/N) | No |
Bathroom 1 Level | First |
Bedroom 1 Features | Carpet, Walk-In Closet(s) |
Bedroom 2 Features | Carpet, Walk-In Closet(s) |
Bedroom 2 Level | First |
Dining Area Features | Breakfast Area |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 2 |
Kitchen Features | Pantry, Wood Floor |
Laundry Features | Main Level |
Room Type | Great Room, Kitchen, Breakfast Room, Master Bedroom, Bedroom 1, Bedroom 2, Bathroom 1, Master Bathroom |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 99 x 66 x 119 x 75 |
---|---|
Lot Features | City Lot |
Lot Size Area | 7733 |
Lot Size Square Feet | 7733 |
Lot Size Units | Square Feet |
Other Room Features | Breakfast Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool