





















Property Attributes
- MLS#2309153
- TypePending
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodRockhill Circle
- Zip64127
- StyleTraditional
- Price$ 157,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
- Lot Size4,484 SqFt
Listing Provided Courtesy Of:
Keller Williams Southland
Data Source:
Heartland MLS
Property Description
Do not Miss out on this Beautifully Refinished Updated Bungalow! Move right in! Enjoy the Amazing Covered Patio! Professional Remodel features Beautiful New Floors, New Stainless Steel Appliances, Kitchen features New Cabinets, New Countertops and New Back Splash. Updated and Remodeled Bathrooms! Fresh New Interior/Exterior paint!!
Price History | |
---|---|
3/11/2021 | Listed $157,500 |
General Features
Appliances | Dishwasher, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Construction Materials | Frame |
Cooling | Electric |
Flooring | Carpet, Other |
Garage Y/N | No |
HOA Fee Frequency | None |
Heating | Forced Air |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Custom Cabinets, Painted Cabinets |
Master on main | First |
Ownership | Private |
Parking Features | Off Street |
Patio/Porch Features | Deck, Covered Deck, Patio, Covered Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Rockhill Circle |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1108 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Bathroom 1 Level | Second |
Bathroom 2 Level | First |
Bedroom 2 Level | Second |
Dining Area Features | Eat-In Kitchen, Kit/Dining Combo, Kit/Family Combo, Liv/Dining Combo |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories, 2 Stories |
Full Baths | 2 |
Room Type | Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Lot Size Area | 4484 |
---|---|
Lot Size Square Feet | 4484 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool