





















































Property Attributes
- MLS#2307216
- TypePending
- CountyCASS
- CityDrexel
- Area208 - Cass County - Mo
- NeighborhoodDrexel
- Zip64742
- StyleTraditional
- Year Built2017
- Taxes2800
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1985
- Lot Size21 Acres
Listing Provided Courtesy Of:
Crown Realty
Data Source:
Heartland MLS
Property Description
This can be your Stay-Cation! Live, work, play or relax while fishing without leaving home! Pond is stocked with Crappie, Bass, Catfish and Blue Gill. Step into the beauty that this family built into this home. Gorgeous home throughout-from the floors to the custom cabinets to the granite counters. Stainless steel appliances. The Kitchen, Dining & Living rooms look out towards the Pond. Master bedroom, bath & walk-in closet are wonderful. Warm colors throughout. Bar area measures approximately 5' X 7' with a tile floor. Bedroom #3 to be repainted by 3/9/2021. Huge storage area for storage in the basement. This floorplan has worked well for this family so much so that the entire home flows well. Street entrance is shared with the neighbor(not a shared driveway). An original water well in the front yard has been used to water cattle, lawn & landscape. Electric outlet for a generator hookup. 2 Barns both have full concrete floors. 30' X 40' Barn is one year new with insulation. Large portion of the acreage is in Timber. Invite family & friends over to enjoy not only the firepit & your pond, but your entire 'Stay-Cation'!
Price History | |
---|---|
3/1/2021 | Listed $515,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Play Area |
Construction Materials | Concrete, Frame |
Cooling | Heat Pump |
Exterior Features | Sat Dish Allowed |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Heat Pump |
High School District | Cass-Midway |
In Flood Plain | No |
Interior Features | Custom Cabinets, Kitchen Island, Pantry, Stained Cabinets, Walk-In Closet, Wet Bar |
Master on main | First |
Other Structures | Barn(s) |
Ownership | Private |
Parking Features | Attached, Detached, Garage Faces Front |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Standard Status | Pending |
Subdivision Name | Drexel |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1615 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Inside Entrance |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 1 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Features | Ceiling Fan(s), Ceramic Tiles |
Bedroom 2 Level | Basement |
Bedroom 3 Features | Ceiling Fan(s), Ceramic Tiles |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 370 |
Dining Area Features | Kit/Dining Combo |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Full Baths | 3 |
Kitchen Features | Granite Counters, Kitchen Island, Pantry |
Laundry Features | Main Level, Off The Kitchen |
Living Room Features | Ceiling Fan(s), Fireplace, Laminate Counters |
Room Type | Living Room, Master Bedroom, Kitchen, Master Bathroom, Bedroom 1, Bathroom 1, Laundry, Bedroom 2, Bathroom 2, Bedroom 3, Family Room |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | Irregular |
---|---|
Lot Features | Acreage, Pond(s), Treed |
Lot Size Area | 21 |
Lot Size Square Feet | 914760 |
Lot Size Units | Acres |
Water Source | Private Meter, Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool