

Property Attributes
- MLS#2305484
- TypePending
- CountyJOHNSON - KS
- CityOverland Park
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodCobblestone Park
- Zip66210
- StyleTraditional
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size6,733 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Leawood
Data Source:
Heartland MLS
Property Description
Sold sight unseen.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Ridge Elementary School | California Trail Middle School | Olathe East High School |
Price History | |
---|---|
3/2/2021 | Listed $295,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Free-Standing Electric Oven, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Trash |
Construction Materials | Frame, Wood Siding |
Cooling | Electric |
Elementary School | Pleasant Ridge |
Exterior Features | Sat Dish Allowed |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | Olathe East |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | Second |
Middle/Junior High School | California Trail |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Cobblestone Park |
Terms | Cash, Conventional, Private |
Interior Features
Above Grade Finished Area | 2079 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Full, Unfinished, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 1 Features | Carpet, Shades/Blinds |
Bedroom 2 Features | Carpet, Shades/Blinds |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet, Shades/Blinds |
Bedroom 3 Level | Second |
Dining Area Features | Breakfast Area, Formal |
Dining Room Features | Carpet, Shades/Blinds |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Area | 220 |
Kitchen Features | Cathedral/Vaulted Ceiling, Kitchen Island, Pantry, Wood Floor |
Laundry Features | Main Level, Upper Level |
Living Room Features | Carpet, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Shades/Blinds |
Room Type | Master Bathroom, Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Lot Features | Cul-De-Sac, Treed |
Lot Size Area | 6733 |
Lot Size Square Feet | 6733 |
Lot Size Units | Square Feet |
Other Room Features | Breakfast Room, Formal Living Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool