



























Property Attributes
- MLS#2304913
- TypePending
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodWard Park
- Zip64114
- StyleTraditional
- Year Built1927
- Taxes4765
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2518
- Lot Size6,719 SqFt
Listing Provided Courtesy Of:
Keller Williams Key Partners
Data Source:
Heartland MLS
Property Description
Check out this charming 2-story in Ward Park neighborhood! Beautiful wood floors throughout. Spacious floor plan and open kitchen with bonus all appliances stay. You will love lounging with your besties on this great front porch. The fenced-in backyard is ready for your fur babies and growing your urban garden. Convenient half bath off kitchen. The Primary Suite features a rare and gorgeous vaulted ceiling. The skylights bring a lot of natural light in to this space. If you are working from home more than the office you will love the handy and very usable loft bonus space with 3 closets. The coveted Brookside West Romanelli Neighborhood is minutes to the 63rd Street Shops and Restaurants yet so close to Prairie Village's The Village, Ward Parkway Mall and Country Club Plaza. Just hop on Ward Parkway and you can be all those places very quickly and conveniently. This is a shared drive with one car garage. Hurry this won't last long at this great price for a Brookside Beauty!
Price History | |
---|---|
3/19/2021 | Listed $349,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Curbside Recycle |
Construction Materials | Stucco, Stucco & Frame |
Cooling | Electric |
Exterior Features | Storm Doors |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Vaulted Ceiling |
Master on main | Second |
Ownership | Private |
Parking Features | Detached, Garage Door Opener, Shared Driveway |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Security System |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Ward Park |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1664 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Inside Entrance, Stone/Rock |
Basement (Y/N) | Yes |
Bathroom 1 Level | Second |
Bathroom 2 Level | First |
Bedroom 1 Features | Ceiling Fan(s), Hardwood, Shades/Blinds |
Bedroom 2 Features | Ceiling Fan(s), Hardwood, Shades/Blinds |
Bedroom 2 Level | Second |
Below Grade Finished Area | 854 |
Dining Area Features | Formal |
Dining Room Features | Hardwood, Shades/Blinds |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Area | 150 |
Kitchen Features | Ceramic Tiles, Partial Window Coverings, Shades/Blinds |
Laundry Features | In Basement |
Living Room Features | Fireplace, Hardwood, Shades/Blinds |
Room Type | Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Storm Window(s) |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 50 X 135 |
Lot Features | City Lot |
Lot Size Area | 6719 |
Lot Size Square Feet | 6719 |
Lot Size Units | Square Feet |
Other Room Features | Balcony/Loft |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool