






















Property Attributes
- MLS#2302754
- TypePending
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodRosewood Hills
- Zip64029
- StyleContemporary
- Year Built2021
- Taxes5511
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size11,160 SqFt
Listing Provided Courtesy Of:
Keller Williams Platinum Prtnr
Data Source:
Heartland MLS
Property Description
Introducing "The Carlson"! Beautiful new true ranch plan from DRHI. Boasting three bedrooms all on the main level, this open concept floor plan still affords privacy for master suite, with 2nd & 3rd bedrooms on opposite side of home. Mud room off garage leads into laundry room/pocket office--which conveniently connects to master closet! Large kitchen island offers great gathering place for entertaining. Rosewood Hills features neighborhood elementary school in award winning Grain Valley School District, day care center, walking trail, and community pool! Easy highway access makes for quick commute to all the city has to offer-- shopping-- restaurants & retail! House is under construction and photos are from a previously constructed Carlson floor plan, and may not reflect actual finishes. Specification sheet to be included with contracts details finishes planned for this property, but act now to personalize your selections to your own preferences!
Elementary School | Middle School | High School |
---|---|---|
Prairie Branch Elementary School | Grain Valley North Middle School | Grain Valley High School |
Price History | |
---|---|
1/27/2021 | Listed $329,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Contemporary |
Association Amenities | Day Care, Pool |
Association Fee Includes | Other |
Association Y/N | Yes |
Construction Materials | Frame, Stone Trim |
Cooling | Electric |
Elementary School | Prairie Branch |
Energy Efficient | Appliances, Lighting |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 185 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
High School | Grain Valley |
High School District | Grain Valley |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Grain Valley North |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Rosewood Hills |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1604 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Egress Window(s), Full |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | First |
Dining Area Features | Kit/Dining Combo |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Full Baths | 2 |
Kitchen Area | 252 |
Kitchen Features | Kitchen Island, Pantry |
Laundry Features | Bedroom Level, Main Level |
Room Type | Master Bathroom, Bathroom 1, Master Bedroom, Bedroom 1, Bedroom 2, Great Room, Kitchen, Laundry |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Dimensions | 93x120x91x120 |
---|---|
Lot Features | City Limits, City Lot |
Lot Size Area | 11160 |
Lot Size Square Feet | 11160 |
Lot Size Units | Square Feet |
Other Room Features | Entry, Fam Rm Main Level, Main Floor BR, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool