































































Property Attributes
- MLS#2257323
- TypePending
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor - Edgewater
- Zip64083
- StyleCraftsman,Traditional
- Year Built2016
- Taxes10912
- Price$ 1,090,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5950
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Legends Realty
Data Source:
Heartland MLS
Property Description
Custom built, lightly live in, lakefront beauty! Soaring ceilings in great room~incredible lake views from one of the best lots in Creekmoor~hardwoods throughout main level~8' passage doors on main level~4 car (tandem, note pic of 30' boat sitting on 34' trailer in garage for size reference) garage w/9' x 18' door + 2 car side entry garage~dual laundry rooms~built in bookshelves in multiple rooms~suspended ceiling under garage~incredible kitchen w/custom cabinets/stainless steel appliances/upper & lower cabinet lighting/walk in pantry~dual HVAC systems~lake fed or public water fed irrigation system ~concrete dock w/polylift~sea wall in place~finished/walkout bsmt offers literally brand new alder cabinets, high end appliances, and additional bdrm~loads of storage in bsmt~wrought iron fence in place~every bdrm has dedicated bath, no shower inserts~custom window treatments in place throughout most of house~tinted windows all around~almost 6000 sq ft living space~Receipts/info all provided for buyer inside house. Everything is here ready for a new owner to enjoy.
Elementary School | Middle School | High School |
---|---|---|
Creekmoor Elementary School | Raymore-Peculiar Middle School | Raymore-Peculiar High School |
Price History | |
---|---|
3/3/2021 | Listed $1,090,000 |
General Features
Appliances | Dishwasher, Disposal, Exhaust Hood, Humidifier, Refrigerator, Built-In Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Craftsman, Traditional |
Association Amenities | Clubhouse, Golf Course, Trail(s) |
Construction Materials | Stone Veneer, Stucco |
Cooling | Electric |
Elementary School | Creekmoor |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 1138 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Raymore-Peculiar |
High School District | Raymore-Peculiar |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Raymore-Peculiar |
Ownership | Private |
Ownership Type | Private |
Parking Features | Garage Door Opener, Garage Faces Front, Garage Faces Side, Tandem |
Patio/Porch Features | Deck, Covered Deck, Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Creekmoor - Edgewater |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 4107 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished, Walk Out |
Basement (Y/N) | Yes |
Bedroom 1 Features | Carpet, Ceiling Fan(s), Shades/Blinds, Walk-In Closet(s) |
Bedroom 2 Features | Carpet, Shades/Blinds |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Carpet |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 1843 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area, Eat-In Kitchen, Formal, Hearth Room |
Dining Room Features | Cathedral/Vaulted Ceiling, Hardwood |
Fireplace Features | Gas, Great Room, Hearth Room, Heat Circulator |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Full Baths | 6 |
Kitchen Area | 456 |
Kitchen Features | Granite Counters, Hardwood, Kitchen Island, Pantry |
Laundry Features | Multiple Locations |
Room Type | Great Room, Kitchen, Dining Room, Breakfast Room, Master Bedroom, Master Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Other |
---|---|
Lake Description | Lake Access, Lake Front, Private Dock(s) |
Lot Dimensions | Large |
Lot Features | Lake Front, Sprinkler-In Ground |
Lot Size Area | 18915 |
Lot Size Square Feet | 18915 |
Lot Size Units | Square Feet |
Other Room Features | Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool