

Property Attributes
- MLS#2228412
- TypeSingle Family
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodSharon Place
- Zip64130
- StyleTudor
- Price$ 56,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,917 SqFt
Listing Provided Courtesy Of:
Walls Real Estate Company
Data Source:
Heartland MLS
Property Description
Great Rental property. Does have tenant in place.
Price History | |
---|---|
6/30/2020 | Listed $59,000 |
1/27/2021 | 4% - $56,700 |
General Features
Architectural Style | Tudor |
---|---|
Construction Materials | Stucco & Frame |
Cooling | Electric |
Flooring | Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | Kansas City Mo |
In Flood Plain | No |
Ownership | Investor |
Parking Features | Off Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Sharon Place |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Basement (Y/N) | No |
Bedroom 1 Features | All Carpet |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Eat-In Kitchen |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 1 |
Kitchen Features | Laminate Counters |
Laundry Features | Laundry Room |
Room Type | Master Bedroom, Bedroom 1, Bathroom 1, Kitchen |
Total Bedrooms | 2 |
Exterior Features
Lot Size Area | 6917 |
---|---|
Lot Size Square Feet | 6917 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool